This section desctibes a button object and its proprties, default values of properties for different instances of button object and buttonStyle object.
Structure of section:
- Properties of button object
-
Default values for:
addButton
removeButton
clearButton
uploadButton
cancelButton
- buttonsStyle object
List of properties
buttonsStyle object.addButton
Description:
Displays a "Browse file" dialog for the user.
List of default values:
Property name | Default value |
---|---|
Background | |
upColor | [#fdfdfe, #d7e0e7] |
overColor | [#fdfdfe, #d7e0e7] |
downColor | [#6dbdd1, #f4f8fc] |
disabledColor | [#cccccc] |
Border | |
borderUpColor | [#bfced4] |
borderOverColor | [#6dbdd1] |
borderDownColor | [#6dbdd1] |
disabledBorderColor | [#8ca2b2] |
Text | |
label | "Add" |
fontName | "_sans" |
fontSize | 12 |
fontBold | false |
fontItalic | false |
fontUnderline | false |
fontColor | #000000 |
disabledFontColor | #7e7e7e |
Others | |
roundUp | 3 |
useHandCursor | true |
visible | true |
enabled | true |
x | 10 |
y | 27 |
width | 80 |
height | 23 |
Description of appropriate property you can find here Properties of button object.
Examples:
The property of the addButton is assigned via flashvars object of SWFObject on the html page:
flashvars["view.addButton.upColor"] = "#fdfdfe|#d7e0e7";
removeButton
Description:
Removes selected items from the file list.
List of default values:
Property name | Default value |
---|---|
Background | |
upColor | [#fdfdfe, #d7e0e7] |
overColor | [#fdfdfe, #d7e0e7] |
downColor | [#6dbdd1, #f4f8fc] |
disabledColor | [#cccccc] |
Border | |
borderUpColor | [#bfced4] |
borderOverColor | [#6dbdd1] |
borderDownColor | [#6dbdd1] |
disabledBorderColor | [#8ca2b2] |
Text | |
label | "Remove" |
fontName | "_sans" |
fontSize | 12 |
fontBold | false |
fontItalic | false |
fontUnderline | false |
fontColor | #000000 |
disabledFontColor | #7e7e7e |
Others | |
roundUp | 3 |
useHandCursor | true |
visible | true |
enabled | false |
x | 105 |
y | 27 |
width | 80 |
height | 23 |
Description of appropriate property you can find here Properties of button object.
Examples:
The property of the removeButton is assigned via flashvars object of SWFObject on the html page:
flashvars["view.removeButton.upColor"] = "#fdfdfe|#d7e0e7";
clearButton
Description:
Removes all items from the file list.
List of default values:
Property name | Default value |
---|---|
Background | |
upColor | [#fdfdfe, #d7e0e7] |
overColor | [#fdfdfe, #d7e0e7] |
downColor | [#6dbdd1, #f4f8fc] |
disabledColor | [#cccccc] |
Border | |
borderUpColor | [#bfced4] |
borderOverColor | [#6dbdd1] |
borderDownColor | [#6dbdd1] |
disabledBorderColor | [#8ca2b2] |
Text | |
label | "Clear" |
fontName | "_sans" |
fontSize | 12 |
fontBold | false |
fontItalic | false |
fontUnderline | false |
fontColor | #000000 |
disabledFontColor | #7e7e7e |
Others | |
roundUp | 3 |
useHandCursor | true |
visible | true |
enabled | false |
x | 309 ** |
y | 27 |
width | 80 |
height | 23 |
Description of appropriate property you can find here Properties of button object.
Examples:
The property of the clearButton is assigned via flashvars object of SWFObject on the html page:
flashvars["view.clearButton.upColor"] = "#fdfdfe|#d7e0e7";
uploadButton
Description:
Initiates an upload operation.
List of default values:
Property name | Default value |
---|---|
Background | |
upColor | [#fdfdfe, #d7e0e7] |
overColor | [#fdfdfe, #d7e0e7] |
downColor | [#6dbdd1, #f4f8fc] |
disabledColor | [#cccccc] |
Border | |
borderUpColor | [#bfced4] |
borderOverColor | [#6dbdd1] |
borderDownColor | [#6dbdd1] |
disabledBorderColor | [#8ca2b2] |
Text | |
label | "Upload" |
fontName | "_sans" |
fontSize | 12 |
fontBold | false |
fontItalic | false |
fontUnderline | false |
fontColor | #000000 |
disabledFontColor | #7e7e7e |
Others | |
roundUp | 3 |
useHandCursor | true |
visible | true |
enabled | false |
x | 309 ** |
y | 274 ** |
width | 80 |
height | 23 |
Description of appropriate property you can find here Properties of button object.
Examples:
The property of the uploadButton is assigned via flashvars object of SWFObject on the html page:
flashvars["view.uploadButton.upColor"] = "#fdfdfe|#d7e0e7";
cancelButton
Description:
Cancels an upload operation.
List of default values:
Property name | Default value |
---|---|
Background | |
upColor | [#fdfdfe, #d7e0e7] |
overColor | [#fdfdfe, #d7e0e7] |
downColor | [#6dbdd1, #f4f8fc] |
disabledColor | [#cccccc] |
Border | |
borderUpColor | [#bfced4] |
borderOverColor | [#6dbdd1] |
borderDownColor | [#6dbdd1] |
disabledBorderColor | [#8ca2b2] |
Text | |
label | "Upload" |
fontName | "_sans" |
fontSize | 12 |
fontBold | false |
fontItalic | false |
fontUnderline | false |
fontColor | #000000 |
disabledFontColor | #7e7e7e |
Others | |
roundUp | 3 |
useHandCursor | true |
visible | false |
enabled | false |
x | 309 ** |
y | 274 ** |
width | 80 |
height | 23 |
Description of appropriate property you can find here Properties of button object.
Examples:
The property of the cancelButton is assigned via flashvars object of SWFObject on the html page:
flashvars["view.cancelButton.upColor"] = "#fdfdfe|#d7e0e7";
buttonsStyle
Description:
The buttonsStyle is a setter object for instances of the button object. It has the same properties as the button object with a small difference they are have a setters only. So, you will not be able to retrieve value of buttonsStyle object property, you should retrieve the property of appropriate button object instead. Description of appropriate property you can find here Properties of button object. Marked with * symbol properties are not supported by the buttonsStyle.
With buttonsStyle you can apply a specific value for all instances of button object such as addButton, removeButton, clearButton, uploadButton, cancelButton.
Examples:
The "upColor" property is set for all button instances via flashvars object of SWFObject on the html page:
flashvars["view.buttonsStyle.upColor"] = "#fdfdfe|#d7e0e7";